Routing
        app_login
        Matched route
    
Route Parameters
No parameters.
Route Matching Logs
    Path to match: 
/login
| # | Route name | Path | Log | 
|---|---|---|---|
| 1 | products_batch | /products/batch | Path does not match | 
| 2 | app_category_addproduct | /api/categories/products | Path does not match | 
| 3 | app_category_removeproduct | /api/categories/categories/{id}/products/{productId} | Path does not match | 
| 4 | app_createmediaobjectaction_addproduct | /resize_img | Path does not match | 
| 5 | app_createmediaobjectaction_search_dublicate_img | /search-dublicate-img | Path does not match | 
| 6 | export_form_form | /api/forms/export_csv | Path does not match | 
| 7 | backup_table | /backup_db | Path does not match | 
| 8 | restore_table | /restore | Path does not match | 
| 9 | cron_category_cnt | /cron_category_cnt | Path does not match | 
| 10 | app_login | /login | Route matches! | 
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.