Cache
33
Total calls
0.33 ms
Total time
29
Total reads
4
Total writes
0
Total deletes
25
Total hits
4
Total misses
86.21 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.03 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "71f5fe20a021dae1e7c4d747470a6fe5" => false ] |
| 2 | 0.00 ms | save() | [ "71f5fe20a021dae1e7c4d747470a6fe5" => true ] |
| 3 | 0.00 ms | getItem() | [ "b22047cc44ba9d2936d83b672c0c28e1" => false ] |
| 4 | 0.01 ms | save() | [ "b22047cc44ba9d2936d83b672c0c28e1" => true ] |
| 5 | 0.00 ms | getItem() | [ "528679fb64da21bdf6a1d10c54a2e43a" => false ] |
| 6 | 0.01 ms | save() | [ "528679fb64da21bdf6a1d10c54a2e43a" => true ] |
| 7 | 0.00 ms | getItem() | [ "169030bf479667c8d66aa00caad73923" => false ] |
| 8 | 0.00 ms | save() | [ "169030bf479667c8d66aa00caad73923" => true ] |
api_platform.cache.metadata.resource 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "resource_name_collection" => true ] |
api_platform.cache.metadata.property 22
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
22
Calls
0.15 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.02 ms | getItem() | [ "property_metadata_7a7113ba600d31225bd1eb8c135ba437" => true ] |
| 2 | 0.01 ms | getItem() | [ "property_metadata_9c6f140f05016a20e6f4dc15ab3b265a" => true ] |
| 3 | 0.01 ms | getItem() | [ "property_metadata_b650118644057358e050838ba2ece0c3" => true ] |
| 4 | 0.01 ms | getItem() | [ "property_metadata_b1ec2efe965c55aea5c642f0cf967107" => true ] |
| 5 | 0.00 ms | getItem() | [ "property_metadata_8e36acf16624fca920a600282e866b7c" => true ] |
| 6 | 0.00 ms | getItem() | [ "property_metadata_ca8f8ff5154bdf39df195e02d74763aa" => true ] |
| 7 | 0.01 ms | getItem() | [ "property_metadata_9a66732dab1916927d35ef361206e95b" => true ] |
| 8 | 0.01 ms | getItem() | [ "property_metadata_4b1e6655244ca5716909dadab1a5f752" => true ] |
| 9 | 0.00 ms | getItem() | [ "property_metadata_4e94ff18a4cd35ec685f548971daaa61" => true ] |
| 10 | 0.01 ms | getItem() | [ "property_metadata_0ef435f8ecc02dec7ec8b8a95fdd199f" => true ] |
| 11 | 0.01 ms | getItem() | [ "property_metadata_156f93a9949d4a41db0ea9860495aaf2" => true ] |
| 12 | 0.01 ms | getItem() | [ "property_name_collection_f8725c79ff81d68db7642c102280c92d" => true ] |
| 13 | 0.01 ms | getItem() | [ "property_metadata_05c21fa1180148084b2a9581c4fd4794" => true ] |
| 14 | 0.01 ms | getItem() | [ "property_metadata_3929d35055e75450e40841588ff7dfd0" => true ] |
| 15 | 0.01 ms | getItem() | [ "property_metadata_a8ff3bb6241040e6df86d628fec2374b" => true ] |
| 16 | 0.01 ms | getItem() | [ "property_metadata_961a5749bab6dac70c48e949be2d342c" => true ] |
| 17 | 0.01 ms | getItem() | [ "property_metadata_966cf98c3de7427b89d00bb03f911f49" => true ] |
| 18 | 0.00 ms | getItem() | [ "property_name_collection_363045bcde2c52868de4b35eee185065" => true ] |
| 19 | 0.01 ms | getItem() | [ "property_metadata_b7b104fcf4d5460a2fb425c07cf12ea6" => true ] |
| 20 | 0.01 ms | getItem() | [ "property_metadata_d59070f0b8de02ce3d10041b1d726a13" => true ] |
| 21 | 0.01 ms | getItem() | [ "property_metadata_87288acab329c48d8edc8bd3b0f1c3af" => true ] |
| 22 | 0.00 ms | getItem() | [ "property_metadata_8ef01afb6e0bc13d32a0654a08e3bdbd" => true ] |
api_platform.cache.metadata.resource_collection 2
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
2
Calls
0.15 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.09 ms | getItem() | [ "resource_metadata_collection_58a5598084e3d4aa8f56c898a4994155" => true ] |
| 2 | 0.06 ms | getItem() | [ "resource_metadata_collection_81fa4ead8f4059d45a8cc750c5dec64f" => true ] |
Pools without calls 15
| Cache pools that received no calls |
|---|
| api_platform.cache.identifiers_extractor |
| api_platform.cache.metadata.property.legacy |
| api_platform.cache.metadata.resource.legacy |
| api_platform.cache.route_name_resolver |
| api_platform.cache.subresource_operation_factory |
| cache.annotations |
| cache.app |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |