Routing
(none)
Matched route
Route Matching Logs
Path to match:
/api/orders/payment-in-installments
# | Route name | Path | Log |
---|---|---|---|
1 | products_batch | /products/batch | Path does not match |
2 | app_category_addproduct | /api/categories/products | Path does not match |
3 | app_category_removeproduct | /api/categories/categories/{id}/products/{productId} | Path does not match |
4 | app_createmediaobjectaction_addproduct | /resize_img | Path does not match |
5 | app_createmediaobjectaction_search_dublicate_img | /search-dublicate-img | Path does not match |
6 | export_form_form | /api/forms/export_csv | Path does not match |
7 | backup_table | /backup_db | Path does not match |
8 | restore_table | /restore | Path does not match |
9 | app_login | /login | Path does not match |
10 | api_send_mail | /api/send-mail | Path does not match |
11 | synced_order | /orders/synced | Path does not match |
12 | no_register | /api/orders/create_no_register | Path does not match |
13 | order_in_pdf | /api/orders/pdf | Path does not match |
14 | payment_orders | /api/orders/payment | Path does not match |
15 | payment_orders_callback | /api/orders/payment-callback | Path does not match |
16 | payment_in_installments_callback | /api/orders/payment-in-installments-callback | Path does not match |
17 | payment_in_installments | /api/orders/payment-in-installments | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.